Here is the Solution of Q 19 Fundamentals of Partnership TS Grewal Class 12 ISC Board Accountancy Book 2023-24 Edition.
This is Chapter 1 Partnership Accounts – Fundamentals of TS Grewal Edition 2023-24 (ISC Board).
Solutions of TS Grewal 2023-24 for ISC Class 12 are created by our expert teacher who has more than 21 years of teaching experience. He is Teaching Students of Class 11th, Class 12th, B Com Prog, B Com Hons, CA, CS, BBA, and MBA Students. He has made Accounts and Economics Very Easy for Class 12th Students.
We have solved all the practical questions in this book and explained them Step by Step in detail with clear working notes.
Also, we have followed the proper format and workings which are required as per Guidelines Issued by the ISC Council. Just follow our presentation of solutions and score good marks in Accountancy ISC Board Exam.
Solution of Question Number 19 Fundamentals of Partnership TS Grewal 2023-24 Edition [ISC Board]
Question- 19

Attention Please : There was a line missing in Question given in the book.
Missing Line : Drawing during the year were Rs.36,000 each and net profit share of each partner was Rs.30,000
Solution:


 Here is the List of All Solutions [Step by Step with Working Notes]
Click on the links below to see the solution of Chapter 1 Partnership Accounts – Fundamentals TS Grewal 2023-24 [ISC Board]
| S. No. | Questions |
| 1. | Question – 1 |
| 2. | Question – 2 |
| 3. | Question – 3 |
| 4. | Question – 4 |
| 5. | Question – 5 |
| 6. | Question – 6 |
| 7. | Question – 7 |
| 8. | Question – 8 |
| 9. | Question – 9 |
| 10. | Question – 10 |
| S. No. | Questions |
| 11. | Question – 11 |
| 12. | Question – 12 |
| 13. | Question – 13 |
| 14. | Question – 14 |
| 15. | Question – 15 |
| 16. | Question – 16 |
| 17. | Question – 17 |
| 18. | Question – 18 |
| 19. | Question – 19 |
| 20. | Question – 20 |
| S. No. | Questions |
| 21. | Question – 21 |
| 22. | Question – 22 |
| 23. | Question – 23 |
| 24. | Question – 24 |
| 25. | Question – 25 |
| 26. | Question – 26 |
| 27. | Question – 27 |
| 28. | Question – 28 |
| 29. | Question – 29 |
| 30. | Question – 30 |
| S. No. | Questions |
| 31. | Question – 31 |
| 32. | Question – 32 |
| 33. | Question – 33 |
| 34. | Question – 34 |
| 35. | Question – 35 |
| 36. | Question – 36 |
| 37. | Question – 37 |
| 38. | Question – 38 |
| 39. | Question – 39 |
| 40. | Question – 40 |
| S. No. | Questions |
| 41. | Question – 41 |
| 42. | Question – 42 |
| 43. | Question – 43 |
| 44. | Question – 44 |
| 45. | Question – 45 |
| 46. | Question – 46 |
| 47. | Question – 47 |
| 48. | Question – 48 |
| 49. | Question – 49 |
| 50. | Question – 50 |
| S. No. | Questions |
| 51. | Question – 51 |
| 52. | Question – 52 |
| 53. | Question – 53 |
| 54. | Question – 54 |
| 55. | Question – 55 |
| 56. | Question – 56 |
| 57. | Question – 57 |
| 58. | Question – 58 |
| 59. | Question – 59 |
| 60. | Question – 60 |
| S. No. | Questions |
| 61. | Question – 61 |
| 62. | Question – 62 |
| 63. | Question – 63 |
| 64. | Question – 64 |
| 65. | Question – 65 |
| 66. | Question – 66 |
| 67. | Question – 67 |
| 68. | Question – 68 |
| 69. | Question – 69 |
| 70. | Question – 70 |
| S. No. | Questions |
| 71. | Question – 71 |
| 72. | Question – 72 |
| 73. | Question – 73 |
| 74. | Question – 74 |
| 75. | Question – 75 |
| 76. | Question – 76 |
| 77. | Question – 77 |
| 78. | Question – 78 |





