Here are the Solutions of Accounting Ratios TS Grewal Class 12 Accountancy 2022-23 for the CBSE Board. This is Chapter 4 Accounting Ratios of TS Grewal Edition 2022-23.
TS Grewal Class 12 Solutions 2022-23 of CBSE Board are created by our expert teacher who has more than 21 years of teaching experience. He is Teaching Students of Class 11th, Class 12th, B Com Prog, B Com Hons, CA, CS, BBA, and MBA Students. He has made Accounts and Economics Very Easy for Class 12th Students.
We have solved all the practical questions in this book and explained them Step by Step in detail with clear working notes.
Also, we have followed the proper format and workings which are required as per CBSE Guidelines. Just follow our presentation of solutions and score good marks in Accountancy Board Exam.
Solutions Accounting Ratios TS Grewal Class 12 Accountancy 2022-23 [CBSE]
Here is the List of All Solutions [Step by Step with Working Notes]
Click on the links below to see the solution of Chapter 4 Accounting Ratios TS Grewal 2022-23
| S. No. | Questions |
| 1. | Question – 1 |
| 2. | Question – 2 |
| 3. | Question – 3 |
| 4. | Question – 4 |
| 5. | Question – 5 |
| 6. | Question – 6 |
| 7. | Question – 7 |
| 8. | Question – 8 |
| 9. | Question – 9 |
| 10. | Question – 10 |
| S. No. | Questions |
| 11. | Question – 11 |
| 12. | Question – 12 |
| 13. | Question – 13 |
| 14. | Question – 14 |
| 15. | Question – 15 |
| 16. | Question – 16 |
| 17. | Question – 17 |
| 18. | Question – 18 |
| 19. | Question – 19 |
| 20. | Question – 20 |
| S. No. | Questions |
| 21. | Question – 21 |
| 22. | Question – 22 |
| 23. | Question – 23 |
| 24. | Question – 24 |
| 25. | Question – 25 |
| 26. | Question – 26 |
| 27. | Question – 27 |
| 28. | Question – 28 |
| 29. | Question – 29 |
| 30. | Question – 30 |
| S. No. | Questions |
| 31. | Question – 31 |
| 32. | Question – 32 |
| 33. | Question – 33 |
| 34. | Question – 34 |
| 35. | Question – 35 |
| 36. | Question – 36 |
| 37. | Question – 37 |
| 38. | Question – 38 |
| 39. | Question – 39 |
| 40. | Question – 40 |
| S. No. | Questions |
| 41. | Question – 41 |
| 42. | Question – 42 |
| 43. | Question – 43 |
| 44. | Question – 44 |
| 45. | Question – 45 |
| 46. | Question – 46 |
| 47. | Question – 47 |
| 48. | Question – 48 |
| 49. | Question – 49 |
| 50. | Question – 50 |
| S. No. | Questions |
| 51. | Question – 51 |
| 52. | Question – 52 |
| 53. | Question – 53 |
| 54. | Question – 54 |
| 55. | Question – 55 |
| 56. | Question – 56 |
| 57. | Question – 57 |
| 58. | Question – 58 |
| 59. | Question – 59 |
| 60. | Question – 60 |
| S. No. | Questions |
| 61. | Question – 61 |
| 62. | Question – 62 |
| 63. | Question – 63 |
| 64. | Question – 64 |
| 65. | Question – 65 |
| 66. | Question – 66 |
| 67. | Question – 67 |
| 68. | Question – 68 |
| 69. | Question – 69 |
| 70. | Question – 70 |
| S. No. | Questions |
| 71. | Question – 71 |
| 72. | Question – 72 |
| 73. | Question – 73 |
| 74. | Question – 74 |
| 75. | Question – 75 |
| 76. | Question – 76 |
| 77. | Question – 77 |
| 78. | Question – 78 |
| 79. | Question – 79 |
| 80. | Question – 80 |
| S. No. | Questions |
| 81. | Question – 81 |
| 82. | Question – 82 |
| 83. | Question – 83 |
| 84. | Question – 84 |
| 85. | Question – 85 |
| 86. | Question – 86 |
| 87. | Question – 87 |
| 88. | Question – 88 |
| 89. | Question – 89 |
| 90. | Question – 90 |
| S. No. | Questions |
| 91. | Question – 91 |
| 92. | Question – 92 |
| 93. | Question – 93 |
| 94. | Question – 94 |
| 95. | Question – 95 |
| 96. | Question – 96 |
| 97. | Question – 97 |
| 98. | Question – 98 |
| 99. | Question – 99 |
| 100. | Question – 100 |
| S. No. | Questions |
| 101. | Question – 101 |
| 102. | Question – 102 |
| 103. | Question – 103 |
| 104. | Question – 104 |
| 105. | Question – 105 |
| 106. | Question – 106 |
| 107. | Question – 107 |
| 108. | Question – 108 |
| 109. | Question – 109 |
| 110. | Question – 110 |
| S. No. | Questions |
| 111. | Question – 111 |
| 112. | Question – 112 |
| 113. | Question – 113 |
| 114. | Question – 114 |
| 115. | Question – 115 |
| 116. | Question – 116 |
| 117. | Question – 117 |
| 118. | Question – 118 |
| 119. | Question – 119 |
| 120. | Question – 120 |
| S. No. | Questions |
| 121. | Question – 121 |
| 122. | Question – 122 |
| 123. | Question – 123 |
| 124. | Question – 124 |
| 125. | Question – 125 |
| 126. | Question – 126 |
| 127. | Question – 127 |
| 128. | Question – 128 |
| 129. | Question – 129 |
| 130. | Question – 130 |
| S. No. | Questions |
| 131. | Question – 131 |
| 132. | Question – 132 |
| 133. | Question – 133 |
| 134. | Question – 134 |
| 135. | Question – 135 |
| 136. | Question – 136 |
| 137. | Question – 137 |
| 138. | Question – 138 |
| 139. | Question – 139 |
| 140. | Question – 140 |
| S. No. | Questions |
| 141. | Question – 141 |
| 142. | Question – 142 |
| 143. | Question – 143 |
| 144. | Question – 144 |
| 145. | Question – 145 |
| 146. | Question – 146 |
| 147. | Question – 147 |
| 148. | Question – 148 |
| 149. | Question – 149 |
| 150. | Question – 150 |
| S. No. | Questions |
| 151. | Question – 151 |
| 152. | Question – 152 |
| 153. | Question – 153 |
| 154. | Question – 154 |
| 155. | Question – 155 |
| 156. | Question – 156 |






Help account equation solved this question and ch 4 class 12 accounting ratio
Hi, We are working on the TS Grewal Solutions 2023 edition. You can check the solution of all chapters and Questions here in 2022 edition.
For Class 12th https://cbsecommerce.in/accountancy-class-12-solutions/
For Class 11th https://cbsecommerce.in/accountancy-class-11-solutions/
Why
Hi, We are working on the TS Grewal Solutions 2023 edition. You can check the solution of all chapters and Questions here in 2022 edition.
For Class 12th https://cbsecommerce.in/accountancy-class-12-solutions/
For Class 11th https://cbsecommerce.in/accountancy-class-11-solutions/